OUR TIPS HISTORY

ANALYSIS TIPS 2023 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Jun - 2023 - - - - - - View Details
May - 2023 30 25 1 4 21 83.33 View Details
Apr - 2023 28 24 2 2 22 85.71 View Details
Mar - 2023 30 26 0 4 22 86.67 View Details
Feb - 2023 28 26 0 2 24 92.86 View Details
Jan - 2023 29 27 0 2 25 93.10 View Details

ANALYSIS TIPS 2022 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Dec - 2022 28 25 1 2 23 89.29 View Details
Nov - 2022 29 25 1 3 22 86.21 View Details
Oct - 2022 31 28 0 3 25 90.32 View Details
Sep - 2022 29 26 2 1 25 89.66 View Details
Aug - 2022 31 26 3 2 24 83.87 View Details
Jul - 2022 31 27 2 2 25 87.10 View Details
Jun - 2022 29 23 2 4 19 79.31 View Details
May - 2022 32 28 2 2 26 87.50 View Details
Apr - 2022 29 22 1 6 16 75.86 View Details
Mar - 2022 29 23 1 5 18 79.31 View Details
Feb - 2022 26 20 1 5 15 76.92 View Details
Jan - 2022 31 24 1 6 18 77.42 View Details

ANALYSIS TIPS 2021 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Dec - 2021 29 23 1 5 18 79.31 View Details
Nov - 2021 30 23 2 5 18 76.67 View Details
Oct - 2021 31 22 0 9 13 70.97 View Details
Sep - 2021 30 23 2 5 18 76.67 View Details
Aug - 2021 30 23 2 5 18 76.67 View Details
Jul - 2021 31 23 2 6 17 74.19 View Details
Jun - 2021 29 22 1 6 16 75.86 View Details
May - 2021 28 21 0 7 14 75.00 View Details
Apr - 2021 29 24 0 5 19 82.76 View Details
Mar - 2021 30 24 1 5 19 80.00 View Details
Feb - 2021 27 17 2 7 10 62.96 View Details
Jan - 2021 27 23 0 3 20 85.19 View Details

ANALYSIS TIPS 2020 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Dec - 2020 31 23 0 7 16 74.19 View Details
Nov - 2020 28 24 0 3 21 85.71 View Details
Oct - 2020 30 27 1 1 26 90.00 View Details
Sep - 2020 30 25 1 3 22 83.33 View Details
Aug - 2020 32 28 1 2 26 87.50 View Details
Jul - 2020 30 26 2 2 24 86.67 View Details
Jun - 2020 30 26 1 2 24 86.67 View Details
May - 2020 23 19 0 3 16 82.61 View Details
Apr - 2020 15 12 1 2 10 80.00 View Details
Mar - 2020 23 19 0 3 16 82.61 View Details
Feb - 2020 26 24 0 1 23 92.31 View Details
Jan - 2020 32 25 0 6 19 78.13 View Details

ANALYSIS TIPS 2019 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Dec - 2019 30 27 0 3 24 90.00 View Details
Nov - 2019 30 24 1 4 20 80.00 View Details
Oct - 2019 31 26 1 3 23 83.87 View Details
Sep - 2019 31 27 0 3 24 87.10 View Details
Aug - 2019 30 24 1 5 19 80.00 View Details
Jul - 2019 31 25 1 4 21 80.65 View Details
Jun - 2019 29 25 0 3 22 86.21 View Details
May - 2019 31 25 2 3 22 80.65 View Details
Apr - 2019 30 25 0 4 21 83.33 View Details
Mar - 2019 31 27 1 2 25 87.10 View Details
Feb - 2019 28 24 1 3 21 85.71 View Details
Jan - 2019 30 25 1 4 21 83.33 View Details

ANALYSIS TIPS 2018 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Dec - 2018 31 28 0 2 26 90.32 View Details
Nov - 2018 30 24 2 3 21 80.00 View Details
Oct - 2018 31 27 1 2 25 87.10 View Details
Sep - 2018 31 28 0 2 26 90.32 View Details
Aug - 2018 31 26 2 3 23 83.87 View Details
Jul - 2018 30 20 2 8 12 66.67 View Details
Jun - 2018 30 25 1 3 22 83.33 View Details
May - 2018 31 23 0 7 16 74.19 View Details
Apr - 2018 31 26 0 4 22 83.87 View Details
Mar - 2018 30 27 0 3 24 90.00 View Details
Feb - 2018 27 24 0 2 22 88.89 View Details
Feb - 2018 27 25 0 2 23 92.59 View Details
Jan - 2018 30 27 0 3 24 90.00 View Details

ANALYSIS TIPS 2017 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Dec - 2017 31 26 2 3 23 83.87 View Details
Nov - 2017 30 24 2 4 20 80.00 View Details
Oct - 2017 30 27 0 3 24 90.00 View Details
Sep - 2017 30 24 0 6 18 80.00 View Details
Aug - 2017 31 27 0 4 23 87.10 View Details
Jul - 2017 32 29 2 1 28 90.63 View Details
Jun - 2017 29 22 1 6 16 75.86 View Details
May - 2017 31 25 1 5 20 80.65 View Details
Apr - 2017 31 27 0 4 23 87.10 View Details
Mar - 2017 30 22 4 4 18 73.33 View Details
Feb - 2017 28 25 0 3 22 89.29 View Details
Jan - 2017 31 27 0 4 23 87.10 View Details

ANALYSIS TIPS 2016 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Dec - 2016 31 25 0 6 19 80.65 View Details
Nov - 2016 30 23 1 6 17 76.67 View Details
Oct - 2016 31 27 0 4 23 87.10 View Details
Sep - 2016 30 23 1 6 17 76.67 View Details
Aug - 2016 31 24 0 7 17 77.42 View Details
Jul - 2016 31 28 1 2 26 90.32 View Details
Jun - 2016 31 23 0 8 15 74.19 View Details
May - 2016 30 28 0 2 26 93.33 View Details
Apr - 2016 30 26 1 3 23 86.67 View Details
Mar - 2016 31 26 0 5 21 83.87 View Details
Feb - 2016 28 24 0 4 20 85.71 View Details
Jan - 2016 31 24 0 7 17 77.42 View Details

ANALYSIS TIPS 2015 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Dec - 2015 31 24 1 6 18 77.42 View Details
Nov - 2015 29 23 2 4 19 79.31 View Details
Oct - 2015 31 22 2 7 15 70.97 View Details
Sep - 2015 30 25 1 4 21 83.33 View Details
Aug - 2015 29 24 1 4 20 82.76 View Details
Jul - 2015 30 26 0 4 22 86.67 View Details
Jun - 2015 29 26 0 3 23 89.66 View Details
May - 2015 30 24 1 5 19 80.00 View Details
Apr - 2015 25 20 1 4 16 80.00 View Details
Mar - 2015 30 27 0 3 24 90.00 View Details
Feb - 2015 28 23 0 5 18 82.14 View Details
Jan - 2015 30 26 1 3 23 86.67 View Details

ANALYSIS TIPS 2014 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Dec - 2014 25 21 1 3 18 84.00 View Details
Nov - 2014 29 24 0 5 19 82.76 View Details
Oct - 2014 31 26 2 3 23 83.87 View Details
Sep - 2014 30 23 2 5 18 76.67 View Details
Aug - 2014 14 8 2 4 4 57.14 View Details
Jul - 2014 31 26 1 4 22 83.87 View Details
Jun - 2014 28 23 0 5 18 82.14 View Details
May - 2014 22 18 0 4 14 81.82 View Details
Apr - 2014 15 10 0 5 5 66.67 View Details
Mar - 2014 14 10 0 4 6 71.43 View Details

ODDSMAKER TIPS 2023 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Jun - 2023 - - - - - - View Details
May - 2023 29 25 2 2 23 86.21 View Details
Apr - 2023 30 26 2 2 24 86.67 View Details
Mar - 2023 31 28 0 3 25 90.32 View Details
Feb - 2023 28 22 1 5 17 78.57 View Details
Jan - 2023 29 22 3 4 18 75.86 View Details

ODDSMAKER TIPS 2022 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Dec - 2022 30 25 1 4 21 83.33 View Details
Nov - 2022 30 26 0 4 22 86.67 View Details
Oct - 2022 30 25 1 4 21 83.33 View Details
Sep - 2022 30 26 1 3 23 86.67 View Details
Aug - 2022 31 27 2 2 25 87.10 View Details
Jul - 2022 32 27 2 3 24 84.38 View Details
Jun - 2022 29 26 0 3 23 89.66 View Details
May - 2022 31 26 0 5 21 83.87 View Details
Apr - 2022 30 26 0 4 22 86.67 View Details
Mar - 2022 31 25 0 6 19 80.65 View Details
Feb - 2022 27 24 2 1 23 88.89 View Details
Jan - 2022 30 19 2 9 10 63.33 View Details

ODDSMAKER TIPS 2021 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Dec - 2021 30 24 0 6 18 80.00 View Details
Nov - 2021 29 23 0 6 17 79.31 View Details
Oct - 2021 30 24 2 4 20 80.00 View Details
Sep - 2021 30 18 4 8 10 60.00 View Details
Aug - 2021 31 22 1 8 14 70.97 View Details
Jul - 2021 30 22 1 7 15 73.33 View Details
Jun - 2021 29 23 1 5 18 79.31 View Details
May - 2021 29 22 1 6 16 75.86 View Details
Apr - 2021 29 22 1 6 16 75.86 View Details
Mar - 2021 29 24 0 5 19 82.76 View Details
Feb - 2021 27 18 0 8 10 66.67 View Details
Jan - 2021 27 20 0 6 14 74.07 View Details

ODDSMAKER TIPS 2020 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Dec - 2020 31 24 0 6 18 77.42 View Details
Nov - 2020 29 25 0 3 22 86.21 View Details
Oct - 2020 31 26 0 4 22 83.87 View Details
Sep - 2020 29 25 0 3 22 86.21 View Details
Aug - 2020 31 25 1 4 21 80.65 View Details
Jul - 2020 31 24 1 5 19 77.42 View Details
Jun - 2020 30 26 0 3 23 86.67 View Details
May - 2020 23 20 0 2 18 86.96 View Details
Apr - 2020 15 13 1 1 12 86.67 View Details
Mar - 2020 27 25 0 1 24 92.59 View Details
Feb - 2020 27 22 1 4 18 81.48 View Details
Jan - 2020 32 26 2 3 23 81.25 View Details

ODDSMAKER TIPS 2019 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Dec - 2019 30 27 0 3 24 90.00 View Details
Nov - 2019 30 26 1 2 24 86.67 View Details
Oct - 2019 31 27 0 3 24 87.10 View Details
Sep - 2019 30 26 0 3 23 86.67 View Details
Aug - 2019 31 26 0 4 22 83.87 View Details
Jul - 2019 31 25 4 1 24 80.65 View Details
Jun - 2019 30 24 2 3 21 80.00 View Details
May - 2019 31 25 2 3 22 80.65 View Details
Apr - 2019 30 26 0 3 23 86.67 View Details
Mar - 2019 29 25 0 3 22 86.21 View Details
Feb - 2019 29 24 2 2 22 82.76 View Details
Jan - 2019 30 26 1 3 23 86.67 View Details

ODDSMAKER TIPS 2018 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Dec - 2018 30 23 2 4 19 76.67 View Details
Nov - 2018 30 25 1 3 22 83.33 View Details
Oct - 2018 30 24 1 4 20 80.00 View Details
Sep - 2018 29 25 0 3 22 86.21 View Details
Aug - 2018 32 25 1 5 20 78.13 View Details
Jul - 2018 30 28 0 2 26 93.33 View Details
Jun - 2018 30 26 0 3 23 86.67 View Details
May - 2018 31 21 0 9 12 67.74 View Details
Apr - 2018 29 23 0 5 18 79.31 View Details
Mar - 2018 29 25 0 3 22 86.21 View Details
Feb - 2018 27 16 2 8 8 59.26 View Details
Feb - 2018 27 17 2 8 9 62.96 View Details
Jan - 2018 27 22 2 3 19 81.48 View Details

ODDSMAKER TIPS 2017 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Dec - 2017 29 28 0 1 27 96.55 View Details
Nov - 2017 30 27 0 3 24 90.00 View Details
Oct - 2017 29 26 0 3 23 89.66 View Details
Sep - 2017 30 27 0 3 24 90.00 View Details
Aug - 2017 32 27 0 5 22 84.38 View Details
Jul - 2017 30 26 0 4 22 86.67 View Details
Jun - 2017 30 24 0 6 18 80.00 View Details
May - 2017 31 26 1 4 22 83.87 View Details
Apr - 2017 30 26 0 4 22 86.67 View Details
Mar - 2017 30 26 2 2 24 86.67 View Details
Feb - 2017 26 24 0 2 22 92.31 View Details
Jan - 2017 31 27 0 4 23 87.10 View Details

ODDSMAKER TIPS 2016 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Dec - 2016 32 25 1 6 19 78.13 View Details
Nov - 2016 29 25 1 3 22 86.21 View Details
Oct - 2016 31 26 1 4 22 83.87 View Details
Sep - 2016 30 24 0 6 18 80.00 View Details
Aug - 2016 31 27 0 4 23 87.10 View Details
Jul - 2016 31 26 1 4 22 83.87 View Details
Jun - 2016 30 24 1 5 19 80.00 View Details
May - 2016 31 28 1 2 26 90.32 View Details
Apr - 2016 30 27 0 3 24 90.00 View Details
Mar - 2016 31 28 0 3 25 90.32 View Details
Feb - 2016 28 21 1 6 15 75.00 View Details
Jan - 2016 30 21 1 8 13 70.00 View Details

ODDSMAKER TIPS 2015 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Dec - 2015 25 19 0 6 13 76.00 View Details
Nov - 2015 30 24 1 5 19 80.00 View Details
Oct - 2015 31 23 0 8 15 74.19 View Details
Sep - 2015 30 26 0 4 22 86.67 View Details
Aug - 2015 29 24 0 5 19 82.76 View Details
Jul - 2015 30 26 0 4 22 86.67 View Details
Jun - 2015 29 21 3 5 16 72.41 View Details
May - 2015 30 24 1 5 19 80.00 View Details
Apr - 2015 25 21 0 4 17 84.00 View Details
Mar - 2015 30 27 0 3 24 90.00 View Details
Feb - 2015 27 22 0 5 17 81.48 View Details
Jan - 2015 30 25 2 3 22 83.33 View Details

ODDSMAKER TIPS 2014 RECORDS

Heading

Month Match Win Draw Loss Yield Percentage(%) View
Dec - 2014 25 20 1 4 16 80.00 View Details
Nov - 2014 30 27 0 3 24 90.00 View Details
Oct - 2014 31 26 2 3 23 83.87 View Details
Sep - 2014 30 27 0 3 24 90.00 View Details
Aug - 2014 14 9 1 4 5 64.29 View Details
Jul - 2014 31 28 0 3 25 90.32 View Details
Jun - 2014 28 23 0 5 18 82.14 View Details
May - 2014 22 18 0 4 14 81.82 View Details
Apr - 2014 15 11 0 4 7 73.33 View Details
Mar - 2014 14 9 0 5 4 64.29 View Details